FEE STRUCTURE 2020-21

PARTICULARS | FEE |
---|---|
REGISTRATION FEE | 200/- |
TUTION FEE | 850/-Boys (10% off Girls) 765/- Girls |
COMPUTER/ACTIVITY FEE | Free |
EXAMINATION FEE (Only in sep. month once a year) |
600/- yearly |
DAY BOARDING FEE | 1500/- |
HOSTEL FEE (yearly)* | No Hostel |
PARTICULARS | FEE |
---|---|
REGISTRATION FEE | 200/- |
TUTION FEE | 1100/-Boys (10% off Girls) 990/- Girls |
COMPUTER/ACTIVITY FEE | 100/- |
EXAMINATION FEE (Only in sep. month once a year) |
800/- yearly |
DAY BOARDING FEE | |
HOSTEL FEE (yearly)* | 75000/- |
PARTICULARS | FEE |
---|---|
REGISTRATION FEE | 200/- |
TUTION FEE | 1100/-Boys (10% off Girls) 990/- Girls |
COMPUTER/ACTIVITY FEE | 100/- |
EXAMINATION FEE (Only in sep. month once a year) |
800/- yearly |
DAY BOARDING FEE | 1500 Per Month |
HOSTEL FEE (yearly)* | 75000/- |
PARTICULARS | FEE |
---|---|
REGISTRATION FEE | 200/- |
TUTION FEE | 1500/-Boys (10% off Girls) 1350/- Girls |
COMPUTER/ACTIVITY FEE | 150/- |
EXAMINATION FEE (Only in sep. month once a year) |
1000/- yearly |
DAY BOARDING FEE | 1500 Per Month |
HOSTEL FEE (yearly)* | 90000/- |
PARTICULARS | FEE |
---|---|
REGISTRATION FEE | 200/- |
TUTION FEE | 1850/-Boys (10% off Girls) 1665/- Girls |
COMPUTER/ACTIVITY FEE | 150/- |
EXAMINATION FEE (Only in sep. month once a year) |
1000/- yearly |
DAY BOARDING FEE | 1500 Per Month |
HOSTEL FEE (yearly)* | 90000/- |
Note:
- Any concession will not be given in the revised conveyance fee w.e.f 01 april 2020.
- Borther/Sister concession will be given only to the junior most child studying in the school w.e.f 01 april 2020.
- Name will be struck off on account of long absence of continuosly 10 days and non-payment of dues till the last working day of the month.
- One month conveyance fee and one month tution fee will be exempted on yearly deposit of fee at the time of admission(upto may 2020).